In dentistry, building a strong and trustworthy connection with potential patients starts online. Citation sites play a critical role in making sure that when someone is searching for dental care, your practice appears where it matters most. These platforms are no longer just directories—they’re an introduction, setting the stage for patients to feel comfortable and confident before ever stepping foot into your office.
For dentists, it’s more than just listing services like cleanings or checkups. It’s about showcasing the experience you offer—whether it’s pain-free techniques, cutting-edge equipment, or a focus on family-friendly care. By telling the story of your practice and sharing what patients can expect, these listings act as the bridge between digital discovery and real-life trust.
In an industry where health and comfort are top priorities, your online presence can transform an initial search into a lasting relationship. Ensure your practice is easily found, communicates what makes you unique, and positions you as the trusted choice for those seeking excellent dental care.
Top Business Listing Sites for Dentists and Orthodontists
| Citation Site | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Country | Free / Paid | Trust Flow | Citation Flow |
|---|---|---|---|---|---|---|---|---|
| vitals.com | 66 | 81 | 1914511 | 1664519 | USA | Free / Paid | 64 | 44 |
| wellness.com | 57 | 74 | 448038 | 170992 | USA | Free / Paid | 1 | 25 |
| familydentaldirectory.com | 56 | 25 | 1917 | 349 | USA | Free / Paid | 29 | 25 |
| doctor.com | 51 | 73 | 301376 | 117816 | USA | Paid | 12 | 19 |
| caredash.com | 47 | 68 | 0 | 0 | USA | Free | 1 | 25 |
| healthprofs.com | 47 | 72 | 49365 | 29955 | USA | Free / Paid | 29 | 43 |
| freedentalcare.us | 39 | 48 | 52281 | 25983 | USA | Free | 15 | 25 |
| freeclinicdirectory.org | 38 | 53 | 48299 | 25471 | USA | Free | 24 | 44 |
| doctor-oogle.com | 36 | 51 | 9248 | 1094 | USA | Paid | 25 | 43 |
| health-local.com | 36 | 54 | 79039 | 80549 | CAN | Free | 29 | 36 |
| dentists4kids.com | 34 | 60 | 9214 | 18703 | USA | Paid | 51 | 37 |
| zocdoc.com | 31 | 87 | 1766475 | 2644044 | USA | Paid | 68 | 47 |
| ehealthscores.com | 29 | 44 | 15687 | 1697 | USA | Free | 6 | 23 |
| fsnhospitals.com | 28 | 80 | 20320 | 2300 | USA, CAN | Free | 1 | 22 |
| dentalclinics.org | 27 | 32 | 16168 | 5507 | USA | Free | 1 | 20 |
| dentists.com | 27 | 39 | 354 | 109 | USA | Free | 6 | 27 |
| healthsoul.com | 27 | 55 | 153662 | 17430 | ALL | Free / Paid | 20 | 35 |
| everydentist.com | 24 | 42 | 9048 | 1807 | USA, CAN | Free | 8 | 30 |
| healthdirectory.com.au | 24 | 36 | 14679 | 6601 | AUS | Free / Paid | 10 | 22 |
| labdraw.com | 22 | 26 | 11667 | 2778 | USA | Free / Paid | 6 | 10 |
| dentistinfo.com | 21 | 11 | 120 | 1 | USA | Paid | 47 | 32 |
| implantdirectory.com | 17 | 30 | 367 | 8 | USA | Free / Paid | 20 | 34 |
| dentaldentist.co.uk | 14 | 14 | 851 | 163 | UK | Paid | 0 | 0 |
| healthhubble.com | 14 | 27 | 8246 | 6915 | UK | Free / Paid | 4 | 21 |
| geodentist.com | 14 | 28 | 490 | 13 | USA | Free | 1 | 20 |
| 911dental.com | 13 | 25 | 118 | 24 | USA, CAN | Free | 0 | 0 |
| orthopages.com | 13 | 22 | 1696 | 127 | USA, CAN | Free / Paid | 1 | 22 |
| usa-dentist.com | 13 | 16 | 242 | 50 | USA | Paid | 6 | 18 |
| clinicsearch.org | 12 | 30 | 652 | 101 | USA | Reciprocal | 0 | 3 |
| dentpedia.ca | 12 | 38 | 13509 | 4087 | CAN | Paid | 20 | 21 |
Highly Recommended General Citation Sites
| Citation Site | URL | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Free / Paid | Trust Flow | Citation Flow |
|---|---|---|---|---|---|---|---|---|
| Apple Maps | register.apple.com | 100 | 97 | 1962 | 5362 | Free | 44 | 43 |
| Google Business Profile | google.com | 100 | 98 | 15104670 | 76211845 | Free | 93 | 90 |
| facebook.com | 96 | 100 | 287000000 | 2120000000 | Free | 94 | 87 | |
| Bing | bing.com | 93 | 93 | 2124487 | 15006027 | Free | 77 | 67 |
| Yelp | yelp.com | 93 | 95 | 40301341 | 160000000 | Free | 63 | 68 |
| Foursquare | foursquare.com | 92 | 91 | 26338324 | 24908409 | Free / Paid | 79 | 60 |
| Waze | waze.com | 91 | 92 | 11284772 | 18733074 | Paid | 24 | 37 |
| Snapchat | snapchat.com | 91 | 93 | 982054 | 11975119 | Free / Paid | 64 | 59 |
| Here Maps | here.com | 86 | 90 | 82879 | 192534 | Free | 62 | 51 |
| TomTom | tomtom.com | 78 | 83 | 132427 | 570220 | Free | 75 | 51 |
| JustLanded | justlanded.com | 77 | 72 | 86662 | 21974 | Free | 59 | 45 |
| Ailoq | ailoq.com | 68 | 63 | 1948 | 281 | Free | 10 | 29 |
| AboutUs | aboutus.com | 65 | 75 | 7998 | 17320 | Free | 28 | 54 |
| Lacartes | lacartes.com | 61 | 72 | 10409 | 2398 | Free | 8 | 9 |
| Brownbook | brownbook.net | 61 | 79 | 5417 | 2516 | Free | 22 | 26 |
| Spoke | spoke.com | 60 | 73 | 31 | 0 | Free | 0 | 26 |
| StoreBoard | storeboard.com | 60 | 76 | 3243 | 1801 | Free / Paid | 13 | 32 |
| Infobel | infobel.com | 59 | 74 | 2005061 | 777859 | Free | 33 | 45 |
| Techdirectory | techdirectory.io | 56 | 61 | 1427 | 394 | Free | 13 | 28 |
| Tupalo | tupalo.com | 56 | 76 | 18094 | 1705 | Free | 14 | 28 |
| TrepUp | trepup.com | 55 | 76 | 1506 | 2397 | Free | 6 | 29 |
| Cybo | cybo.com | 54 | 73 | 2688013 | 1574845 | Free | 18 | 31 |
| Yellow.Place | yellow.place | 53 | 72 | 218526 | 97 | Free | 0 | 0 |
| Navmii | navmii.com | 53 | 67 | 251 | 944 | Paid | 22 | 41 |
| Startus | startus.cc | 52 | 71 | 13289 | 6475 | Free | 10 | 43 |
| ShowMeLocal | global.showmelocal.com | 52 | 79 | 42025 | 15892 | Free / Paid | 0 | 5 |
| Callupcontact | callupcontact.com | 51 | 74 | 98504 | 49255 | Free | 10 | 30 |
| iBegin | ibegin.com | 50 | 73 | 62048 | 28084 | Free | 25 | 53 |
| iGlobal.co | iglobal.co | 49 | 72 | 279671 | 85715 | Paid | 18 | 36 |
| ExpressBusinessDirectory | expressbusinessdirectory.com | 49 | 64 | 1 | 11 | Free | 14 | 36 |
| Unltd.directory | unltd.directory | 48 | 56 | 3963 | 670 | Free | 8 | 28 |
| AskMap | askmap.net | 46 | 72 | 294 | 60 | Free | 5 | 24 |
| Place123 | place123.net | 45 | 70 | 13352 | 5660 | Free | 1 | 25 |
| GlobalCatalog | globalcatalog.com | 44 | 72 | 3562 | 2558 | Free | 14 | 45 |
| WhoDoYou | whodoyou.com | 44 | 73 | 437354 | 119158 | Free | 13 | 29 |
| Fyple | fyple.com | 42 | 68 | 5532 | 2003 | Free | 18 | 44 |
| Businesslistingplus | businesslistingplus.com | 40 | 68 | 2012 | 745 | Free | 0 | 0 |
| Teleadreson | teleadreson.com | 39 | 68 | 18337 | 5390 | Free | 46 | 36 |
| Travelful | travelful.net | 38 | 70 | 2434 | 1657 | Free | 65 | 61 |
| Cgmimm | cgmimm.com | 38 | 65 | 2220 | 1115 | Free | 1 | 22 |
| Bizexposed | bizexposed.com | 33 | 55 | 23282 | 27134 | Free | 1 | 6 |






