Best Free International Business Directories

Home > Top Citation Sites > Citation Sites by General > Best Free International Business Directories
therapy

Expand globally with RankWatch’s top free international business directories. Our curated list includes leading platforms that boost your worldwide visibility at no cost. Listing your business on these reputable sites enhances international SEO, attracts a broader audience, and establishes a strong presence across multiple markets. Whether targeting Europe, Asia, North America, or beyond, leverage these free resources to drive international traffic and achieve sustainable growth.

What Are International Citations?

International citations are online mentions of your business’s name, address, and phone number (NAP) on various global platforms. These citations are crucial in enhancing your international SEO by signaling to search engines that your business is legitimate and relevant in multiple regions. By being listed on reputable international directories, your business gains credibility and visibility in different markets, helping you reach a wider audience. 

These international citations contribute to higher search engine rankings, making it easier for potential customers worldwide to find your services. Consistent and accurate citations across diverse international sites ensure a solid and trustworthy online presence, driving global traffic and fostering business growth.

Citation Site URL Domain Authority Domain Rating Ranked Keywords Total Traffic Free / Paid Trust Flow Citation Flow
Google My Business https://www.google.com/business/ 100 98 32621 174187 General 61 52
Apple Maps https://businessconnect.apple.com/ 100 97 1332 14186 General 44 43
Facebook https://www.facebook.com/ 96 100 243772202 1840619870 General 94 87
FourSquare https://foursquare.com/ 92 91 26926036 25963202 General 68 61
Here Maps https://www.here.com/ 86 90 34544 112908 General 62 51
Hostelworld https://www.hostelworld.com/ 80 82 281396 1438396 Niche 79 53
Tomtom https://www.tomtom.com/ 78 83 66365 385086 General 75 51
BestPlumbers https://bestplumbers.com/ 75 65 16042 3935 Niche 22 33
Ratebeer https://www.ratebeer.com/ 74 77 197993 111684 Niche 67 46
Trivago https://www.trivago.com/ 73 78 1620891 2955929 Niche 41 49
Ailoq https://www.ailoq.com/ 69 62 2163 289 General 7 28
HappyCow https://www.happycow.net/ 68 79 1185940 1053695 Niche 46 46
Kompass https://www.kompass.com/selectcountry/ 67 76 42 888 General 18 20
Hg https://www.hg.org/ 65 80 353454 245059 Niche 37 36
OneWed https://www.onewed.com/ 62 67 26995 5829 Niche 19 18
BrownBook https://www.brownbook.net/ 61 79 7278 1438 General 22 26
StoreBoard https://www.storeboard.com/ 61 76 2987 1973 General 13 32
Lacartes https://www.lacartes.com/ 60 72 8615 2139 General 11 9
Infobel https://www.infobel.com/ 59 74 2144634 898166 General 33 45
Tupalo https://www.tupalo.com/ 56 76 0 0 General 7 16
Techdirectory https://www.techdirectory.io/ 56 60 1341 380 General 33 29
Unltd.directory https://unltd.directory/ 56 55 2730 551 General 8 28
Digital Business Directory https://www.digitalbusinessdirectory.online/ 56 52 23 0 General 6 21
Cybo https://www.cybo.com/ 55 73 675712 252023 General 18 31
TrepUp https://www.trepup.com/ 54 76 1529 2296 General 8 29
Cannabis https://cannabis.net/ 54 68 59750 22713 Niche 17 51
Showmelocal https://www.showmelocal.com/ 53 78 1371412 657339 General 20 32
Startus https://www.startus.cc/ 53 71 10091 14674 General 10 43
Yellow.Place https://yellow.place/ 52 72 238858 255 General 0 0
Callupcontact https://www.callupcontact.com/ 52 74 104122 51977 General 10 30
Rentalo https://rentalo.com/ 51 52 23876 4651 Niche 36 47
Mfg https://www.mfg.com/ 50 71 25084 22331 Niche 29 31
Iglobal https://www.iglobal.co/ 48 72 271679 84166 General 18 36
2FindLocal https://www.2findlocal.com/en 48 80 6 24 General 27 48
AskMap http://www.askmap.net/ 47 73 289 48 General 16 45
Beanhunter https://www.beanhunter.com/ 47 59 1697 1174 Niche 8 34
Place123 http://www.place123.net/ 45 70 12256 5302 General 16 39
Sortlist https://www.sortlist.com/ 45 79 95138 231834 Niche 22 40
WhoDoYou https://www.whodoyou.com/ 44 73 456646 124128 General 13 29
GlobalCatalog https://globalcatalog.com/ 43 72 3509 2144 General 22 45
FonoLive https://fonolive.com/ 43 65 10 58 General 16 43
ChooseNatural https://www.choosenatural.com/ 41 50 250 141 Niche 19 21
VetClick https://www.vetclick.com/ 41 44 11411 4209 Niche 46 43
Dentagama https://dentagama.com/ 41 56 13979 5810 Niche 57 44
Businesslistingplus https://businesslistingplus.com/ 40 67 1862 533 General 0 0
SmartGuy https://www.smartguy.com/ 39 66 3712 625 General 17 41
teleadreson.com https://teleadreson.com/ 39 68 18994 5138 General 46 36
YourStorageFinder https://www.yourstoragefinder.com/ 39 64 7624 1354 Niche 6 24
Global Clinic Rating https://go.gcr.org/ 39 56 23 35 Niche 15 35
Azfreight https://azfreight.com/ 39 53 11649 3717 Niche 26 35
Topdigital.agency https://topdigital.agency/ 39 65 14249 5994 Niche 29 45
Cgmimm https://www.cgmimm.com/ 38 64 2333 1000 General 6 24
Hotel Ami https://www.hotel-ami.com/ 38 48 21963 9568 Niche 14 23
BanksDaily https://banksdaily.com/ 38 31 18443 4139 Niche 26 31
TravelFul http://www.travelful.net/ 38 70 2428 1679 Niche 9 31
Wand https://www.squadhelp.com/ 36 81 56389 74429 General 50 46
Summer Camps https://www.summercamps.com/ 36 40 11285 18877 Niche 12 28
JustGreatLawyers https://www.justgreatlawyers.com/ 35 69 11095 3824 Niche 12 18
Goodvetandpetguide https://goodvetandpetguide.com/ 35 42 18293 14732 Niche 2 18
BiZiDEX https://bizidex.com/ 34 59 1828 653 General 19 39
The Find-It Guide Directory https://www.finditguide.com/ 33 60 3843 4650 General 31 28
Bizbangboom https://www.bizbangboom.com/ 33 61 1041 1078 General 0 25
Bizexposed https://www.bizexposed.com/ 33 54 23578 27476 General 8 27
World Travel Server https://www.worldtravelserver.com/ 33 38 64961 12539 Niche 19 38
FloorBiz http://floorbiz.com/ 32 35 18664 10513 Niche 30 25
TravelIndex https://travelindex.com/ 31 64 74 23 Niche 22 32
HealthSoul https://www.healthsoul.com/ 31 54 162711 19459 Niche 21 35
Getyourpros https://www.getyourpros.com/ 28 59 416 225 General 6 23
Looklocally https://www.looklocally.com/ 28 54 330 328 General 2 9
Ringmybiz https://ringmybiz.com/ 27 54 910 213 General 2 5
Intengine https://intengine.com/ 23 51 15060 7382 General 38 34
Pathlegal https://pathlegal.com/ 21 34 4553 2572 Niche 9 24
Homeownerscircle http://homeownerscircle.com/ 20 53 307 115 Niche 8 6
Buildersgrid http://www.buildersgrid.com/ 17 46 2 0 Niche 0 0
Ratedtrades https://ratedtrades.us/ 14 49 2685 720 General 2 28
Globallawdirectories https://globallawdirectories.com/ 14 27 1429 272 Niche 7 25
Directorios https://directorios.us/ 13 52 192 37 General 2 24
Citypages https://citypages.pro/ 11 51 155 53 General 6 10

Countries Covered by the Citation Sites on This List

Afghanistan, Albania, Algeria, Andorra, Angola, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Costa Rica, C?te d’Ivoire, Croatia, Cuba, Cyprus, Czech Republic, North Korea, Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, South Korea, Moldova, Romania, Russia, Rwanda, Saint Kitts & Nevis, Saint Lucia, Saint Vincent & the Grenadines, Samoa, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, Tanzania, USA, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe, United States of America, United Kingdom.

Try Rankwatch Today For FREE !

Start Your FREE 14 Days Trial

25,000+ Active customers in 25 countries use RankWatch as their primary SEO software